Reference | Dimensions(A-B-C) (mm) | Thickness | Length(mm) | Material |
GTIS 42 | 25 - 42 - 25 | 0.45-1.5 | 3000 | Galvanized Iron (GI) |
GTIS 52 | 25 - 52 - 25 | 0.45-1.5 | 3000 | Galvanized Iron (GI) |
GTIS 62 | 25 - 62 - 25 | 0.45-1.5 | 3000 | Galvanized Iron (GI) |
GTIS 65 | 25 - 65 - 25 | 0.45-1.5 | 3000 | Galvanized Iron (GI) |
GTIS 72 | 25 - 72 - 25 | 0.45-1.5 | 3000 | Galvanized Iron (GI) |
GTIS 75 | 25 - 75 - 25 | 0.45-1.5 | 3000 | Galvanized Iron (GI) |
GTIS 77 | 38 - 77 - 40 | 0.45-1.5 | 3000 | Galvanized Iron (GI) |
GTIS 92 | 25 - 92 - 25 | 0.45-1.5 | 3000 | Galvanized Iron (GI) |
GTIS 100 | 25 - 100 - 25 | 0.45-1.5 | 3000 | Galvanized Iron (GI) |
GTIS 102 | 38 - 102 - 40 | 0.45-1.5 | 3000 | Galvanized Iron (GI) |
GTIS 125 | 25/38 - 125 - 25/40 | 0.45-1.5 | 3000 | Galvanized Iron (GI) |
GTIS 150 | 25 - 150 - 25 | 0.45-1.5 | 3000 | Galvanized Iron (GI) |
GTIS 152 | 38 - 152 - 40 | 0.45-1.5 | 3000 | Galvanized Iron (GI) |
Other sizes of Length, Depth & Flange can be made up on request.
Depth 100mm upto 300mm, Thickness 1mm upto 3mm, Flange maximum 70mm.
- Material Standard: Galvanized Iron-BS EN 10346:2009 (formerly) BS EN 10142:1991).
Coating Type: as per ASTM A653 / A653M. - Manufacturing Standard, : BS EN 10162 : 2003 / BS EN 14195 : 2005
ASTM C645 / CA645 M. - Flange height can be made upto 50mm